Technical Data
Press Type | 74 | 76 | ||
---|---|---|---|---|
Total stroke - power stroke 1) | mm | 100 – 12 | 100 – 12 | |
Nominal force at 6 bar | kN | 100 | 220 | |
Ram bore | G | ø mm | 25H7 | 32H7 |
External ram dimensions | ø mm | 70 | 90 | |
Working height 2) | F | mm | 350 | 350 |
Table height | SH | mm | 944 | 1160 |
Frame hight | K | mm | 95 | 95 |
Portalhöhe | M | mm | 640 | 640 |
Table size | B x T | mm | 640 x 480 | 640 x 480 |
Table bore | D | ø mm | 40H7 | 40H7 |
Clearance | C | mm | 420 | 420 |
Clearance o | mm | 520 | 520 | |
Weight (standard) | approx. | kg | 730 | 760 |
Pressentyp | 374 | 376 | ||
Total stroke - power stroke1) | mm | 100 – 12 | 100 – 12 | |
Nominal force at 6 bar | kN | 100 | 220 | |
Process data acquisition – stroke – force | µm/inc N/inc | 5 32 | 5 62,5 | |
Ram bore | G | ø mm | 25H7 | 32H7 |
External ram dimensions | ø mm | 70 | 90 | |
Working height 2) | F | mm | 350 | 350 |
Table height | SH | mm | 944 | 1160 |
Frame hight | K | mm | 95 | 95 |
Portalhöhe | M | mm | 640 | 640 |
Table size | B x T | mm | 640 x 480 | 640 x 480 |
Table bore | D | ø mm | 40H7 | 40H7 |
Clearance | C | mm | 420 | 420 |
Clearance o | mm | 520 | 520 | |
Weight (standard) | approx. | kg | 730 | 760 |
Options
Additional charge applies
1) Total stroke / power stroke options on request
2) Typical values; can vary ± 3 mm due to casting and production tolerances