Technical Data
| Press Type | 74 | 76  | ||||
|---|---|---|---|---|---|---|
| Total stroke - power stroke1) | mm | 100 – 12 | 150 – 22 | 100 – 12 | 150 – 20 | |
| Nominal force at 6 bar | kN | 100 | 100 | 220 | 220 | |
| Ram bore | G | ø mm | 25H7 | 25H7 | 32H7 | 32H7 | 
| External ram dimensions | ø mm | 90 | 90 | 90 | 90 | |
| Working height 2) | F | mm | 350 | 350 | 350 | 350 | 
| Press head height | SH | mm | 919 | 1181 | 1157 | 1400 | 
| Frame hight | K | mm | 78 | 78 | 78 | 78 | 
| H-frame height | M | mm | 692 | 692 | 692 | 692 | 
| Floor space required | B x T | mm | 630 x 440 | 630 x 440 | 630 x 440 | 630 x 440 | 
| Table size | B1 x T1 | mm | 370 x 300 | 370 x 300 | 370 x 300 | 370 x 300 | 
| Table bore | D | ø mm | 40H7 | 40H7 | 40H7 | 40H7 | 
| Clearance | C | mm | 490 | 490 | 490 | 490 | 
| Clearance latéral | I | mm | 220 | 220 | 220 | 220 | 
| Weight (standard) | approx. kg | 550 | 605 | 610 | 665 | |
| Press Type | 374 | 376 | ||||
| Total stroke - power stroke1) | mm | 100 – 12 | 150 – 22 | 100 – 12 | 150 – 20 | |
| Nominal force at 6 bar | kN | 100 | 100 | 220 | 220 | |
| Process data acquisition – stroke – force  |   µm/inc N/inc  |   5 32  |   5 32  |   5 62,5  |   5 62,5  | |
| Ram bore | G | ø mm | 25H7 | 25H7 | 32H7 | 32H7 | 
| External ram dimensions | ø mm | 90 | 90 | 90 | 90 | |
| Working height 2) | F | mm | 350 | 350 | 350 | 350 | 
| Press head height | SH | mm | 919 | 1181 | 1157 | 1400 | 
| Frame hight | K | mm | 78 | 78 | 78 | 78 | 
| H-frame height | M | mm | 692 | 692 | 692 | 692 | 
| Floor space required | B x T | mm | 630 x 440 | 630 x 440 | 630 x 440 | 630 x 440 | 
| Table size | B1 x T1 | mm | 370 x 300 | 370 x 300 | 370 x 300 | 370 x 300 | 
| Table bore | D | ø mm | 40H7 | 40H7 | 40H7 | 40H7 | 
| Clearance | C | mm | 490 | 490 | 490 | 490 | 
| Clearance side | I | mm | 220 | 220 | 220 | 220 | 
| Weight (standard) | approx. kg | 550 | 605 | 610 | 665 | |
 














