Technical Data
| Press type | 11N 11NF | ||
|---|---|---|---|
| Press head type | 11N-23 11NF-23 | ||
| Nominal force | kN | 20 | |
| Working stroke | A | mm | 23 |
| 23 | |||
| Throat | C | mm | 86 |
| Head height | S | mm | 458 |
| 481 | |||
| Ram bore | Ø | mm | 10H7 |
| Hand level left | |||
| Rotation angle / stroke | ° | 180 | |
| Max. weight upper tool 3) | kg | 2 | |
| Return stroke lock 2) | |||
| Minimum working stroke | mm | 10.3 | |
| Locked position 1 | mm bef. BDC | 12.7 | |
| Locked position 2 | mm bef. BDC | 1.8 | |
| Disengaging accuracy | mm | 0.05 | |
| Working height 4) | F | ||
| Frame No 5 | mm | 75 – 320 55 – 300 | |
| Weight | ~ kg | 40 |
| Option | 11N 11NF |
|---|---|
| Mechanical counter | o |
| Overview frame | Press Typ | Frame height M (mm) | Table size B x T (mm) | Table bore D (Ø mm) | Table height K (mm) | Footprint B x L (mm) |
|---|---|---|---|---|---|---|
| No. 5 | 11N | 587 | 185 x 110 | 20H7 | 60 | 185 x 273 |
















