Specifications
| Technical data | |
|---|---|
| Display | 2-line 7-segment-LED with 4 digits (red, height 14.2 mm, 1 or 2 decimal places) |
| Refresh rate | 4 Hz |
| Interpretation of measured values | |
| 1st line | Standard volume flow VN (0 … 99.99/999.9 Norm-m3/h) |
| 2nd line | Medium temperature TM (-99.9 … +999.9 °C) |
| Operating temperature | |
| Operating temperature | -20 … +70 °C |
| Storage temperature | -25 … +80 °C |
| General data | |
| Humidity | Measuring mode: Non-condensing (< 95 % RH) |
| Power supply & communication | Via module connector of SCHMIDT® sensors |
| Current consumption | Typ. 16 mA (max. 22 mA) |
| Electrical connection | Plug-in connector M12 (A-coded), male, 5-pin Additional cable with 0.6 m length (content of delivery) |
| Maximum cable length | L < 30 m; wire ≥ 0,25 mm², unshielded |
| Mounting position | Arbitrary |
| Installation | Double-sided enclosure flanges |
| Protection type | IP65 |
| Protection class | III (SELV or PELV) |
| Dimensions (L x W x H) | 90/106 mm x 62 mm x 33 mm |
| Weight | 140 g |
Subject to technical changes.










