Specifications
Technical data | |
---|---|
Measuring quantity | Standard flow velocity wN, based on standard conditions 1) |
Measured medium | Air, nitrogen, other gases on request |
Measuring range wN | 0 … 1 / 2.5 / 10 / 20 m/s |
Lower detection limit wN | 0.06 m/s |
Threshold wN | 5 … 95 % of measurement range (min. 0.1 m/s) |
Threshold setting wN | Potentiometer (270°)>br>Optionally pre-programmed by factory (potentiometer deactivated) |
Measuring accuracy | |
Switching hysteresis wN | ± 5 % of threshold value; min. 0.1 m/s |
Threshold pre-programmed wN | ± 3 % of measuring value + 0.1 m/s |
Response time (t90) wN | 3 s (jump of wN from 0 to 5 m/s in air) |
Switch-on delay | 20 s |
Temperature gradient wN | < 2 K/min (at wN = 5 m/s in air) |
Operating temperature | |
Sensor | - 20 … + 85 °C |
Electronics | - 20 … + 70 °C |
Storage temperature | - 20 … + 85 °C |
Material | |
Housing | PBT, fibre-glass reinforced |
Sensor tube | Stainless steel 1.4571 |
Sensor head | PBT, fibre-glass reinforced, stainless steel 1.4571 |
Protective coating | Polyurethane derivative (optional) |
Sensor cable | PVC |
General data | |
Humidity | Measuring mode: Non-condensing (< 95 % RH) |
Operating pressure (max.) | 0 … 10 bar (overpressure) |
Display | LED green: operating status; LED red: switching status |
Supply voltage | 24 V DC ± 20 % |
Current consumption | Typical 40 mA (max. 70 mA, without signal current of relais output) |
Switching output | Semiconductor relais; max. 30 V / 100 mA / 300 mW RON,max = 25 Ω |
Electrical connection | Non-detachable cable, 4 wires, length 2 m |
Maximum cable length | 100 m max. |
Mounting position | Arbitrary |
Minimum immersion depth | 58 mm (< 58 mm on request) |
Protection type / class | Housing: IP65 (with installed rubber plug), sensor head: IP67 / III or PELV (EN 50178) |
MTTF value (per 01.01.2011) | > 50 years |
Probe length | 100 / 200 / 350 / 500 mm |
Weight | Approx. 100 g (L = 350 mm) |
1) based on standard conditions: 20 °C and 1,013.25 hPa, related to adjustment reference; "fmr" = final measuring range
Subject to technical changes.