Specifications
Technical data | |
---|---|
Measuring quantity | Standard flow velocity wN, based on standard conditions 1) Temperature of medium TM (optional) |
Measured medium | Air or nitrogen, other gases upon request |
Measuring range flow wN | 0 … 2.5 / 10 / 20 / 40 / 50 / 60 m/s |
Lower detection limit flow wN | 0.2 m/s |
Measuring range temperature TM | -20 … +120 °C |
Measuring accuracy | |
Standard wN | ± (5 % of measured value + [0.4 % of fmr; min. 0.02 m/s]) |
High precision (optional) wN | ± (3 % of measured value + [0.4 % of fmr; min. 0.02 m/s]) |
Response time (t90) wN | 3 s (jump from 0 to 5 m/s) |
Temperature gradient wN | < 8 K/min at 5 m/s |
Temperature TM (wN > 2 m/s) | ± 1 K (10 … 30 °C); ± 2 K (remaining measuring range) |
Operating temperature | |
Sensor | -20 … +120 °C |
Electronics | 0 … +70 °C |
Storage temperature | -20 … +85 °C |
Material | |
Sensor head | Platinum element, glass passivated; PPO/PA |
Sensor tube | Stainless steel 1.4571 |
Housing | PBT, glassfiber reinforced |
Sensor cable | PVC |
General data | |
Humidity | Measuring mode: Non-condensing (< 95 % RH) |
Operating pressure (max.) | Atmospheric (700 … 1,300 hPa) |
Display | LED green: operating status LED red: sensor defective |
Supply voltage | 24 V DC ± 10 % |
Current consumption | < 60 mA |
Analog outputs for wN and TM< | No temperature output: 1 output (wN) 0 … 10 V (RL ≥ 10 kΩ) or 1 output (wN) 4 … 20 mA (RL ≤ 300 Ω) CL ≤ 10 nF With temperature output: 2 outputs (wN and TM) 4 … 20 mA (RL ≤ 300 Ω) CL ≤ 10 nF |
Electrical connection | Non-detachable cable, 4 wires, length 2 m, with cable end sleeves |
Maximum cable length | Voltage interface: 15 m Current interface: 100 m |
Mounting position | Arbitrary |
Mounting tolerance | ± 3° to the flow direction |
Protection type / class | IP65 / III or PELV (EN 50178) |
Probe length | 50 / 100 / 200 / 350 / 500 mm |
Weight | 200 g max. |
1) based on standard conditions: 20 °C and 1,013.25 hPa, related to adjustment reference; "fmr" = final measuring range
Subject to technical changes.