Specifications
| Technical data | |
|---|---|
| Measuring quantity | Standard flow velocity wN, based on standard conditions 1) Temperature of medium TM |
| Measured medium | Air or nitrogen, other gases upon request |
| Measuring range flow wN | 0 … 1 / 2.5 / 10 / 20 m/s |
| Lower detection limit flow wN | 0.06 m/s |
| Measuring range temperature TM | -20 … +70 °C |
| Measuring accuracy | |
| Standard wN | ±(5 % of measured value + [0.4 % of fmr; min 0.02 m/s]) 2) |
| High precision (optional) wN | ±(3 % of measured value + [0.4 % of fmr; min 0.02 m/s]) 2) |
| Response time (t90) wN | 3 s (jump from 0 to 5 m/s in air) |
| Temperature gradient wN | < 2 K/min (at wN = 5 m/s in air) |
| TM (wN > 1 m/s) | ±1 K (10 … 30 °C); ±2 K (remaining measuring range) |
| Operating temperature | |
| Sensor and electronics | -20 … +70 °C |
| Storage temperature | -30 … +85 °C |
| General data | |
| Humidity | Measuring mode: Non-condensing (< 95 % RH) |
| Operating pressure | Atmospheric (700 … 1,300 hPa) |
| Display | LED green: Operating status LED red (flashing): sensor defective |
| Supply voltage | 24 V DC ± 10 % |
| Current consumption | Typ. < 60 mA (max. 100 mA) |
| Analog outputs for wN and TM | 0 … 10 V (RL ≥ 10 kΩ, short circuit protected; CL ≤ 10 nF) |
| Electrical connection | Standard: Non-detachable cable, 4 wires, length 2 m Special cable length (option): 3 … 15 m (steps of 1 m) |
| Maximum cable length | 15 m |
| Mounting position | Arbitrary |
| Minimum immersion depth | 58 mm (< 58 mm upon request) |
| Protection type | Sensor head: IP67; enclosure: IP65 |
| Protection class | III (SELV or PELV) |
| Probe length | 100/200/350/500 mm |
| Weight | Approx. 100 g (L = 350 mm) |
| Material | |
| Sensor tube | Stainless steel 1.4571 |
| Sensor head | PBT (glass-fiber-reinforced), stainless steel 1.4571 |
| Protective coating (optional) | Polyurethan (PU) |
| Sensor cable | PVC |
| Housing | PBT (glass-fiber-reinforced) |
1) Standard conditions: TN = 20 °C and pN = 1,013.25 hPa
2) Related to adjustment reference; "fmr" = final measuring range
Subject to technical changes.













